Fri 10/11/2013 23:40:45.82 web page build.
[HOME]
Bottom of page
The numbers beside the links below indicate the quantity of images.
Gay documents : 403 Gd
Gay undated photos : 162 Gpu
Gay photos sorted by date : 109 Gps
Hale documents : 517 Hd
Hale undated photos : 974 Hpu
Hale photos sorted by date : 320 Hps
George Hale photos (Some are low resolution or
watermarked.) : 834 GH
George Hale photos 2 (2013 scans. Low resolution)
: 359 GH2
George Hale private photos (Please open our G.H. private address.) :
646 GHp
George Hale New England area postcards : 181 GHc
George Hale albums from Tom Hale : 166 GTH
George Hale albums from Tom Hale cropped : 232
GTHc
Above each image is a 3 character filename(.jpg); ~tag(s); 3 character
original path code; and original source filename(.jpg).
Image tags begin with the '~' character and presently include :
~F=Fish ~G=Gay ~H=Hale ~PHa=Pam_Hale_album ~GH=George_Hale
~GHc=George_Hale_postcard ~GHp=George_Hale_private
~GTH=George_Hale_via_Tom_Hale ~GTHc=George_Hale_via_Tom_Hale_cropped
~d=document ~2013=date of image. Sometimes underscores are used
indicating uncertainty or a range of dates within a group of photos.
Hale photos sorted by date :
2ln ~1958 ~H Z74 01

2lo ~1958 ~H Z74 02

2lp ~1958 ~H Z74 03

2lq ~1958 ~H Z74 04

2lr ~1958 ~H Z74 05

2ls ~1958 ~H Z74 06

2lt ~1958 ~H Z74 07

2lu ~1958 ~H Z74 08

2lv ~1958 ~H Z74 09

2lw ~1958 ~H Z74 10

2lx ~1958 ~H Z74 11

2ly ~1958 ~H Z74 12

2lz ~1958 ~H Z74 13

2m0 ~1958 ~H Z74 14

2m1 ~1958 ~H Z74 15

2m2 ~1958 ~H Z74 16

2m3 ~1958 ~H Z74 17

2m4 ~1958 ~H Z74 18

2m5 ~1958 ~H Z74 19

24h ~1964 ~H Z61 01

24i ~1964 ~H Z61 02

24j ~1964 ~H Z61 03

24k ~1964 ~H Z61 04

24l ~1964 ~H Z61 05

24m ~1964 ~H Z61 06

24n ~1964 ~H Z61 07

24o ~1964 ~H Z61 08

24p ~1964 ~H Z61 09

24q ~1964 ~H Z61 10

24r ~1964 ~H Z61 11

24s ~1964 ~H Z61 12

24t ~1964 ~H Z61 13

24u ~1964 ~H Z61 14

24v ~1964 ~H Z61 15

24w ~1964 ~H Z61 16

24x ~1964 ~H Z61 17

24y ~1964 ~H Z61 18

24z ~1964 ~H Z61 19

250 ~1964 ~H Z61 20

251 ~1964 ~H Z61 21

252 ~1964 ~H Z61 22

253 ~1964 ~H Z61 23

254 ~1964 ~H Z61 24

255 ~1964 ~H Z61 25

256 ~1964 ~H Z61 26

257 ~1964 ~H Z61 27

258 ~1964 ~H Z61 28

259 ~1964 ~H Z61 29

25a ~1964 ~H Z61 30

25b ~1964 ~H Z61 31

25c ~1964 ~H Z61 32

25d ~1964 ~H Z61 33

25e ~1964 ~H Z61 34

25f ~1964 ~H Z61 35

25g ~1964 ~H Z61 36

25h ~1964 ~H Z61 37

25i ~1964 ~H Z61 38

25j ~1964 ~H Z61 39

25k ~1964 ~H Z61 40

25l ~1964 ~H Z61 41

25m ~1964 ~H Z61 42

25n ~1964 ~H Z61 43

25o ~1964 ~H Z61 44

25p ~1964 ~H Z61 45

25q ~1964 ~H Z61 46

25r ~1964 ~H Z61 47

25s ~1964 ~H Z61 48

25t ~1964 ~H Z61 49

25u ~1964 ~H Z61 50

25v ~1964 ~H Z61 51

25w ~1964 ~H Z61 52

25x ~1964 ~H Z61 53

25y ~1964 ~H Z61 54

25z ~1964 ~H Z61 55

260 ~1964 ~H Z61 56

261 ~1964 ~H Z61 57

262 ~1964 ~H Z61 58

263 ~1964 ~H Z61 59

264 ~1964 ~H Z61 60

265 ~1964 ~H Z61 61

266 ~1964 ~H Z61 62

267 ~1964 ~H Z61 63

268 ~1964 ~H Z61 64

269 ~1964 ~H Z61 65

26a ~1964 ~H Z61 66

26b ~1964 ~H Z61 67

26c ~1964 ~H Z61 68

26d ~1964 ~H Z61 69

26e ~1964 ~H Z61 69b

33h ~2009 ~G ~H Z86 000

33i ~2009 ~G ~H Z86 000a

33j ~2009 ~G ~H Z86 000b

33k ~2009 ~G ~H Z86 001a

33l ~2009 ~G ~H Z86 001b

33m ~2009 ~G ~H Z86 001c

33n ~2009 ~G ~H Z86 001d

33o ~2009 ~G ~H Z86 001e

33p ~2009 ~G ~H Z86 001f

33q ~2009 ~G ~H Z86 002

33r ~2009 ~G ~H Z86 003

33s ~2009 ~G ~H Z86 004a

33t ~2009 ~G ~H Z86 004b

33u ~2009 ~G ~H Z86 005a

33v ~2009 ~G ~H Z86 005b

33w ~2009 ~G ~H Z86 005c

33x ~2009 ~G ~H Z86 01c

33y ~2009 ~G ~H Z86 328

33z ~2009 ~G ~H Z86 330

340 ~2009 ~G ~H Z86 335

341 ~2009 ~G ~H Z86 athelyn

342 ~2009 ~G ~H Z86 b01

343 ~2009 ~G ~H Z86 b02

344 ~2009 ~G ~H Z86 b03

345 ~2009 ~G ~H Z86 DSC03394

346 ~2009 ~G ~H Z86 DSC03396

347 ~2009 ~G ~H Z86 DSC03397

348 ~2009 ~G ~H Z86 DSC03398

349 ~2009 ~G ~H Z86 DSC03399

34a ~2009 ~G ~H Z86 DSC03400

34b ~2009 ~G ~H Z86 DSC03401

34c ~2009 ~G ~H Z86 DSC03402

34d ~2009 ~G ~H Z86 DSC03403

34e ~2009 ~G ~H Z86 DSC03404

34f ~2009 ~G ~H Z86 DSC03405

34g ~2009 ~G ~H Z86 DSC03406

34h ~2009 ~G ~H Z86 DSC03407

34i ~2009 ~G ~H Z86 DSC03408

34j ~2009 ~G ~H Z86 DSC03410

34k ~2009 ~G ~H Z86 DSC03411

34l ~2009 ~G ~H Z86 DSC03412

34m ~2009 ~G ~H Z86 DSC03413

34n ~2009 ~G ~H Z86 DSC03414

34o ~2009 ~G ~H Z86 DSC03415

34p ~2009 ~G ~H Z86 DSC03416

34q ~2009 ~G ~H Z86 DSC03417

34r ~2009 ~G ~H Z86 DSC03418

34s ~2009 ~G ~H Z86 DSC03419

34t ~2009 ~G ~H Z86 DSC03420

34u ~2009 ~G ~H Z86 DSC03421

34v ~2009 ~G ~H Z86 DSC03422

34w ~2009 ~G ~H Z86 DSC03423

34x ~2009 ~G ~H Z86 DSC03424

34y ~2009 ~G ~H Z86 DSC03427

34z ~2009 ~G ~H Z86 DSC03429

350 ~2009 ~G ~H Z86 DSC03431

351 ~2009 ~G ~H Z86 DSC03432

352 ~2009 ~G ~H Z86 DSC03433

353 ~2009 ~G ~H Z86 DSC03434

354 ~2009 ~G ~H Z86 DSC03435

355 ~2009 ~G ~H Z86 DSC03436

356 ~2009 ~G ~H Z86 DSC03437

357 ~2009 ~G ~H Z86 invitation

358 ~2009 ~G ~H Z86 new_london

284 ~2010 ~F ~H Z63 DSC00413

285 ~2010 ~F ~H Z63 DSC00421

286 ~2010 ~F ~H Z63 DSC00422

287 ~2010 ~F ~H Z63 DSC00423

288 ~2010 ~F ~H Z63 DSC00424

289 ~2010 ~F ~H Z63 DSC00425

28a ~2010 ~F ~H Z63 DSC00426

28b ~2010 ~F ~H Z63 DSC00427

28c ~2010 ~F ~H Z63 DSC00428

28d ~2010 ~F ~H Z63 DSC00429

28e ~2010 ~F ~H Z63 DSC00430

28f ~2010 ~F ~H Z63 DSC00431

28g ~2010 ~F ~H Z63 DSC00432

28h ~2010 ~F ~H Z63 DSC00433

28i ~2010 ~F ~H Z63 DSC00434

28j ~2010 ~F ~H Z63 DSC00435

28k ~2010 ~F ~H Z63 DSC00436

28l ~2010 ~F ~H Z63 DSC00437

28m ~2010 ~F ~H Z63 DSC00438

28n ~2010 ~F ~H Z63 DSC00439

28o ~2010 ~F ~H Z63 DSC00440

28p ~2010 ~F ~H Z63 DSC00441

28q ~2010 ~F ~H Z63 DSC00442

28r ~2010 ~F ~H Z63 DSC00443

28s ~2010 ~F ~H Z63 DSC00445

28t ~2010 ~F ~H Z63 DSC00446

28u ~2010 ~F ~H Z63 DSC00447

28v ~2010 ~F ~H Z63 DSC00448

28w ~2010 ~F ~H Z63 DSC00449

28x ~2010 ~F ~H Z63 DSC00450

28y ~2010 ~F ~H Z63 DSC00451

28z ~2010 ~F ~H Z63 DSC00452

290 ~2010 ~F ~H Z63 DSC00453

291 ~2010 ~F ~H Z63 DSC00454

292 ~2010 ~F ~H Z63 DSC00455

293 ~2010 ~F ~H Z63 DSC00456

294 ~2010 ~F ~H Z63 DSC00457

295 ~2010 ~F ~H Z63 DSC00458

296 ~2010 ~F ~H Z63 DSC00459

297 ~2010 ~F ~H Z63 DSC00460

298 ~2010 ~F ~H Z63 DSC00462

299 ~2010 ~F ~H Z63 DSC00463

29a ~2010 ~F ~H Z63 DSC00464

29b ~2010 ~F ~H Z63 DSC00465

29c ~2010 ~F ~H Z63 DSC00466

29d ~2010 ~F ~H Z63 DSC00467

29e ~2010 ~F ~H Z63 DSC00468

29f ~2010 ~F ~H Z63 DSC00469

29g ~2010 ~F ~H Z63 DSC00470

29h ~2010 ~F ~H Z63 DSC00471

29i ~2010 ~F ~H Z63 DSC00472

29j ~2010 ~F ~H Z63 DSC00473

29k ~2010 ~F ~H Z63 DSC00474

29l ~2010 ~F ~H Z63 DSC00475

29m ~2010 ~F ~H Z63 DSC00476

29n ~2010 ~F ~H Z63 DSC00477

29o ~2010 ~F ~H Z63 DSC00478

29p ~2010 ~F ~H Z63 DSC00479

29q ~2010 ~F ~H Z63 DSC00480

29r ~2010 ~F ~H Z63 DSC00481

29s ~2010 ~F ~H Z63 DSC00482

29t ~2010 ~F ~H Z63 DSC00483

29u ~2010 ~F ~H Z63 DSC00484

29v ~2010 ~F ~H Z63 DSC00485

29w ~2010 ~F ~H Z63 DSC00486

29x ~2010 ~F ~H Z63 DSC00487

29y ~2010 ~F ~H Z63 DSC00488

29z ~2010 ~F ~H Z63 DSC00489

2a0 ~2010 ~F ~H Z63 DSC00490

2a1 ~2010 ~F ~H Z63 DSC00491

2a2 ~2010 ~F ~H Z63 DSC00492

2a3 ~2010 ~F ~H Z63 DSC00493

2a4 ~2010 ~F ~H Z63 DSC00494

2a5 ~2010 ~F ~H Z63 DSC00495

2a6 ~2010 ~F ~H Z63 DSC00496

2a7 ~2010 ~F ~H Z63 DSC00497

2a8 ~2010 ~F ~H Z63 DSC00498

2a9 ~2010 ~F ~H Z63 DSC00499

2aa ~2010 ~F ~H Z63 DSC00500

2ab ~2010 ~F ~H Z63 DSC00501

2ac ~2010 ~F ~H Z63 DSC00502

2ad ~2010 ~F ~H Z63 DSC00503

2ae ~2010 ~F ~H Z63 DSC00504

2af ~2010 ~F ~H Z63 DSC00505

2ag ~2010 ~F ~H Z63 DSC00506

2ah ~2010 ~F ~H Z63 DSC00507

2ai ~2010 ~F ~H Z63 DSC00508

2aj ~2010 ~F ~H Z63 DSC00509

2ak ~2010 ~F ~H Z63 DSC00510

2al ~2010 ~F ~H Z63 DSC00511

2am ~2010 ~F ~H Z63 DSC00512

2an ~2010 ~F ~H Z63 DSC00513

2ao ~2010 ~F ~H Z63 DSC00514

2ap ~2010 ~F ~H Z63 DSC00515

2aq ~2010 ~F ~H Z63 DSC00516

2ar ~2010 ~F ~H Z63 DSC00517

2as ~2010 ~F ~H Z63 DSC00518

2at ~2010 ~F ~H Z63 DSC00519

2au ~2010 ~F ~H Z63 DSC00520

2av ~2010 ~F ~H Z63 DSC00521

2aw ~2010 ~F ~H Z63 DSC00522

2ax ~2010 ~F ~H Z63 DSC00523

2ay ~2010 ~F ~H Z63 DSC00524

2az ~2010 ~F ~H Z63 DSC00525

2b0 ~2010 ~F ~H Z63 DSC00526

2b1 ~2010 ~F ~H Z63 DSC00527

2b2 ~2010 ~F ~H Z63 DSC00528

2b3 ~2010 ~F ~H Z63 DSC00529

2b4 ~2010 ~F ~H Z63 DSC00530

2b5 ~2010 ~F ~H Z63 DSC00531

2b6 ~2010 ~F ~H Z63 DSC00532

2b7 ~2010 ~F ~H Z63 DSC00533

2b8 ~2010 ~F ~H Z63 DSC00534

2b9 ~2010 ~F ~H Z63 DSC00535

2ba ~2010 ~F ~H Z63 DSC00536

2bb ~2010 ~F ~H Z63 DSC00537

2bc ~2010 ~F ~H Z63 DSC00538

2bd ~2010 ~F ~H Z63 DSC00539

2be ~2010 ~F ~H Z63 DSC00540

2bf ~2010 ~F ~H Z63 DSC00541

2bg ~2010 ~F ~H Z63 DSC00542

2bh ~2010 ~F ~H Z63 DSC00543

2bi ~2010 ~F ~H Z63 DSC00544

2bj ~2010 ~F ~H Z63 DSC00545

2bk ~2010 ~F ~H Z63 DSC00546

2bl ~2010 ~F ~H Z63 DSC00547

2bm ~2010 ~F ~H Z63 DSC00548

2bn ~2010 ~F ~H Z63 DSC00549

2bo ~2010 ~F ~H Z63 DSC00550

2bp ~2010 ~F ~H Z63 DSC00551

2bq ~2010 ~F ~H Z63 DSC00552

2br ~2010 ~F ~H Z63 DSC00553

2bs ~2010 ~F ~H Z63 DSC00554

2bt ~2010 ~F ~H Z63 DSC00555

2bu ~2010 ~F ~H Z63 DSC00561

2bv ~2010 ~F ~H Z63 DSC00562

32m ~2010 ~G ~H Z85 001

32n ~2010 ~G ~H Z85 002

32o ~2010 ~G ~H Z85 003

32p ~2010 ~G ~H Z85 004

32q ~2010 ~G ~H Z85 005

32r ~2010 ~G ~H Z85 006

32s ~2010 ~G ~H Z85 007

32t ~2010 ~G ~H Z85 008

32u ~2010 ~G ~H Z85 009

32v ~2010 ~G ~H Z85 365

32w ~2010 ~G ~H Z85 366

32x ~2010 ~G ~H Z85 367

32y ~2010 ~G ~H Z85 369

32z ~2010 ~G ~H Z85 370

330 ~2010 ~G ~H Z85 371

331 ~2010 ~G ~H Z85 373

332 ~2010 ~G ~H Z85 375

333 ~2010 ~G ~H Z85 376

334 ~2010 ~G ~H Z85 377

335 ~2010 ~G ~H Z85 378

336 ~2010 ~G ~H Z85 379

337 ~2010 ~G ~H Z85 381

338 ~2010 ~G ~H Z85 382

339 ~2010 ~G ~H Z85 383

33a ~2010 ~G ~H Z85 384

33b ~2010 ~G ~H Z85 385

33c ~2010 ~G ~H Z85 386

33d ~2010 ~G ~H Z85 387

33e ~2010 ~G ~H Z85 388

33f ~2010 ~G ~H Z85 389

33g ~2010 ~G ~H Z85 391

[HOME]
Back To Top